WNA Nuclear Century Outlook Data

The WNA’s Nuclear Century Outlook is a long-term projection designed to gauge the prospects for the worldwide growth of nuclear power in the 21st Century. 

The table below show the full set of data used. Supporting information is provided for each country. 

 

 

Current Nuclear  Programmes*  2008  2030 Low  2030 High  2060 Low  2060 High  2100 Low  2100 High 
  Capacity in GWe  
Argentina  1  4  11  5  30  10  90 
Armenia  0  1  0  1  1  2  4 
Belarus  0  2  5  5  8  5  10 
Belgium  6  6  8  8  10  8  22 
Brazil  2  10  30  40  100  70  330 
Bulgaria  2  4  7  5  7  5  7 
Canada  13  20  30  25  40  30  85 
China  9  50  200  150  750  500  2800 
Czech Republic  3  5  7  5  12  5  15 
Finland  3  5  7  8  10  8  11 
France  63  65  75  80  110  80  130 
Germany  20  20  50  40  80  80  175 
Hungary  2  4  5  4  8  5  12 
India  4  20  70  60  500  200  2750 
Iran  0  3  10  5  30  10  140 
Japan  48  55  70  80  140  80  200 
Lithuania/ Latvia/ Estonia  1  4  6  5  8  5  8 
Mexico  1  2  20  3  75  20  225 
Netherlands  1  1  5  7  20  10  35 
Pakistan  0  10  20  20  65  30  180 
Romania  1  4  10  5  20  10  25 
Russia  22  45  80  75  180  100  200 
Slovakia  2  3  4  4  5  5  7 
Slovenia  1  1  1  1  2  1  2 
South Africa  2  8  25  30  50  30  55 
South Korea (& North Korea)  18  25  50  45  80  70  145 
Spain  7  8  20  20  50  25  60 
Sweden  9  10  15  10  18  10  18 
Switzerland  3  4  6  5  10  5  11 
Ukraine  13  20  30  20  40  20  45 
United Kingdom  11  20  30  30  80  40  140 
United States  99  120  180  150  400  250  1200 
SUBTOTAL  367  559  1087  951  2939  1729  9137 
 
Nations Planning Nuclear  2008  2030 Low  2030 High  2060 Low  2060 High  2100 Low  2100 High 
Capacity in GWe  
Egypt  0  3  10  6  40  10  90 
Gulf Cooperation Council*  0  12  50  30  80  40  175 
Indonesia  0  2  6  3  35  5  175 
Kazakhstan  0  0  2  3  5  5  20 
Nigeria  0  2  15  10  40  20  120 
Poland  0  4  10  12  40  20  50 
Turkey  0  5  15  10  50  20  160 
Vietnam  0  2  15  4  30  6  120 
SUBTOTAL  0  30  123  78  300  126  910 
*Gulf Cooperation Council members are Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates 
 
Potential Entrants  2008  2030 Low  2030 High  2060 Low  2060 High  2100 Low  2100 High 
Click Countries for
further information
 
Capacity in GWe 
Albania  0  0  2  1  4  2  5 
Algeria  0  0  5  2  15  5  40 
Australia  0  0  10  15  25  20  60 
Austria  0  0  3  2  5  4  7 
Bangladesh  0  0  10  5  40  20  90 
Chile  0  0  5  5  15  10  38 
Croatia  0  0  2  2  5  2  5 
Denmark  0  0  2  2  4  2  7 
Greece  0  0  2  2  5  2  5 
Iraq  0  0  2  5  15  6  60 
Ireland  0  0  5  2  5  3  10 
Israel  0  0  3  2  5  3  20 
Italy  0  7  20  10  40  25  70 
Jordan  0  3  7  3  8  5  12 
Kenya  0  0  2  2  8  4  24 
Malaysia and Singapore  0  0  10  5  15  5  30 
Morocco  0  0  5  2  15  5  40 
New Zealand  0  0  2  2  5  3  8 
Norway  0  0  2  2  5  3  10 
Philippines  0  1  10  10  60  20  95 
Portugal  0  0  5  5  10  5  14 
Serbia  0  0  2  5  8  5  14 
Syria  0  0  3  2  7  5  25 
Thailand  0  2  10  10  40  15  50 
Venezuela  0  0  3  4  25  8  60 
Other  0  0  8  4  40  20  200 
SUBTOTAL  0  13  140  111  429  207  999 
WORLD TOTAL  367  602  1350  1140  3688  2062  11046 

 

 

Recent Updates: 
Vietnam 2030 high updated from 4 GWe to 15 GWe to June 2010 recent government projection
Singapore  has separate background information after Government panel recommends nuclear energy
South Africa 2030 reduced from 10 to 8 GW based on Governement projection of 6 GW by 2025.
Philippines 2030 low increased to 1. Plans for 2,400 MW nuclear generation by 2035 announced in November 2008
China 2030 increased from 150 to 200 in response to recent conference report
India  2060 increased from 350 to 500 to reflect statement from Prime Minister, predicting 470 GWe by 2050

 

 

 Facebook | Twitter | YouTube | Google+ | Blog  | WNA Update  | Jobs |  Nuclear PortalGlossary  |  eShop Picture Library 

© World Nuclear Association. All Rights Reserved
'Promoting the peaceful worldwide use of nuclear power as a sustainable energy resource'